PILOT AREA STOCKING CONTROL ACCOMPLISHMENT-ACRES
Forest 1993 1994 1995 1996 1997 1998 Total Remarks
Lassen 4,249 5,846 6,421 9,460 13,028 10,100 49,104 precommertial thin
  3,418 1,987 167 1,500 2,411 5,000 14,483 comm thin.1996 and 1998 are est
Total 7,667 7,833 6,588 10,960 15,439 15,100 63,587  
                 
Plumas 843 1,085 1,585 1,410 1,835 3,082 9,840 precommercial thin
  108 127 427 1,726 4,198 1,349 7,935 comm thin.
Total 951 1,212 2,012 3,136 6,033 4,431 17,775  
                 
Sierraville/Tahoe 45 177 1,229 1,775 1,019 1,902 6,147 precommercial thin
  3,030 1,379 1,300 1,300 3,698 2,180 12,887 comm thin
Total 3,075 1,556 2,529 3,075 4,717 4,082 19,034  
                 
Grand Totals 11,693 10,601 11,129 17,171 26,189 23,613 100,396  
            Ave 16,733  

 


 

    PILOT AREA- HARVEST ACRES
Forest Year clearcut prep cut seed cut Overstory removal Selection Cut Improvement Cut Sanitation Special Cut Comm Thin Total Remarks
Lassen 93 615 0 0 4,890 3,366 0 40,953 0 3,418 53,242  
  94 159 55 22 5,143 2,615 0 35,477 317 1,987 45,775  
  95 33 0 12 957 6,835 0 12,403 0 167 20,407  
  96 260 0 0 500 3,600 0 14,000 0 1,500 19,860 Data missing from files. Est
  97 487 0 0 0 451 0 15,656 0 2,411 19,005  
  98 869 0 0 0 4,502 0 5,686 0 5,000 16,057 98 comm thin estimated.
Total   2,423 55 34 11,490 21,369 0 124,175 317 14,483 174,346  
Ave   404 9 6 1,915 3,562 0 20,696 53 2,414 29,058  
                         
Plumas 93 2,290 0 15 267 306 109 11,891 17 97 14,992  
  94 590 0 21 266 292 0 8,771 0 127 10,067  
  95 200 0 100 609 322 0 4,294 0 427 5,952  
  96 244 0 0 52 257 0 3,656 0 0 4,209  
  97 0 0 48 148 0 0 4,528 0 4,198 8,922  
  98 39 0 5 153 0 3 26,654 9 1,349 28,212  
Total   3,363 0 189 1,495 1,177 112 59,794 26 6,198 72,354  
Ave   561 0 32 249 196 19 9,966 4 1,033 12,059  
                         
S/ville,Tahoe 93 91 0 299 0 0 11 0 0 3,030 3,431  
  94 412 0 157 0 54 8 280 0 1,379 2,290  
  95 6,122 0 25 0 0 189 60 0 1,300 7,696  
  96 16,311 0 904 53 0 754 36 0 1,300 19,358  
  97 0 0 0 0 0 758 0 0 3,698 4,456  
  98 0 0 0 0 0 420 25 0 2,180 2,625  
Total   22,936 0 1,385 53 54 2,140 401 0 12,887 39,856  
Ave   3,823 0 231 9 9 357 67 0 2,148 6,643  
                         
Grand Total   28,722 55 1,608 13,038 22,600 2,252 184,370 343 33,568 286,556  
Ave   1,596 3 89 724 1,256 125 10,243 19 1,865 15,920  

  SALE OFFER HISTORY OF QLG FORESTS (MBF)
  FY93 FY94 FY95 FY96 FY97 FY98 Total Ave %saw-t
Forest Saw-T MCP Total Saw-T MCP Total Saw-T MCP Total Saw-T MCP Total Saw-T MCP Total Saw-T MCP Total      
Lassen 81.2 31 112.1 78.5 36.3 114.8 45.8 59.4 105.2 43.3 53.7 97.0 55.6 34.5 90.1 31.9 38.9 70.8 590.0 98.3 0.57
Plumas 84.4 20 104.3 48.9 8.6 57.5 32.6 8.3 40.9 40.7 24.2 64.9 44.9 24.0 68.9 30.1 12.6 42.7 379.2 63.2 0.74
S/ville 13.7 0 13.7 13.4 9.2 22.6 58.8 5.8 64.6 25.2 5.9 31.1 23.6 4.4 28.0 7.1 7.1 14.2 174.2 29.0 0.81
Total 179.3 51 230.1 141 54.1 194.9 137 73.5 210.7 109 83.8 193 124.1 62.9 187 69.1 58.6 127.7 1143.4 63.5 0.66

 

Sunday, January ,(, /),( 0(:,(:,( AM