PROJECT NAME FOREST DIST FY NEPA DOC NAME NEPA DECISION DATE DFPZ THIN ACRES DFPZ BURN ONLY ACRES TOTAL DFPZ ACRES GS ACRES ITS ACRES SAWLOG VOLUME CCF BIOMASS VOLUME CCF CONTRACT TYPE AAA DATE ESTIMATED NEPA DATE
MARMALADE DFPZ TAH SVRD 1999 MARMALADE 5/17/99 640 0 640 0 172 4,785 4,278 TS 8/19/99 5/17/99
FY1999 PILOT PROJECT TOTAL 640 0 172 4,785 4,278      
BRIDGE THIN DFPZ LAS ELRD 2000 BRIDGE THIN 11/15/99 500 0 500 0 146 4,608 9,059 TS 8/25/00  
CANT THIN DFPZ LAS ELRD 2000 CANT THIN 11/15/95 175   175 0 127 1,323 3,441 TS 9/15/00 11/15/95
SIGNAL SMALL LOG DFPZ LAS ELRD 2000 SIGNAL 11/15/95 832   832   329 5,451 8,047 TS 9/28/00 11/15/95
SUMMIT SMALL LOG DFPZ LAS ELRD 2000 SUMMIT 9/17/95 1,631   1,631 0 170 22,525 5,490 TS 5/30/00 9/17/95
PITTVILLE DFPZ/GS LAS HCRD 2000 PITTVILLE DFPZ ANALYSIS COMPLETE 8/2/00 2,338   2,338 200 0 7,967 22,525 TS 9/26/00 8/8/00
FY00 LASSEN TOTAL               5,476 200 772 41,874 48,562      
DOTTA DFPZ PLU BRD 2000 DOTTA ANALYSIS COMPLETE 4/26/00 224 0 224 0 0 0 0 SC 9/11/00 4/26/00
SPIKE BUCK DFPZ PLU BRD 2000 SPIKE BUCK 1/1/97 800   800 0 0 0 0 SC 9/27/00 1/1/97
FY00 PLUMAS TOTAL               1,024 0 0 0 0      
CAMP 21 DFPZ TAH SVRD 2000 CAMP 21 5/17/99 50   50 0 0 0 0 FA 9/25/00 1/1/99
JELLY DFPZ TAH SVRD 2000 JELLY 5/20/99 137 0 137 0 0 870 3,125 STS 8/9/00 5/20/99
SKIPPY DFPZ TAH SVRD 2000 SKIPPY 5/17/99 528 0 528 0 0 1,678 12,830 STS 8/22/00 5/17/99
FY00 TAHOE TOTAL               715 0 0 2,548 15,955      
FY 2000 PILOT PROJECT TOTAL 7,215 200 772 44,422 64,517      
CHERRY HILL DFPZ LAS ALRD 2001 JONESVILLE ANALYSIS COMPLETE 7/26/00 875   875 0 0 2,152 5,436 STS 4/9/01 7/26/00
PINNACLE DFPZ LAS ALRD 2001   1/1/99 122 0 122 0 0 0 0 SC 9/30/01  
PRATTVILLE DFPZ LAS ALRD 2001   7/26/00 1,356   1,356 0 0 5,002 4,404 STS 4/6/01  
SHANGHAI FANANI DFPZ LAS ALRD 2001 SHANGHAI FANANI 1/1/99 302 0 302 0 0 0 0 SC 9/30/01 1/1/99
WEST DUSTY DFPZ LAS ALRD 2001 WEST DUSTY 1/1/99 684 0 684 0 0 0 0 SC 9/30/01 1/1/99
BIDWELL DFPZ THINNING LAS ELRD 2001 BIDWELL 9/19/96 393   393 0 0 2,645 3,784 TS 7/24/01 1/1/99
CANTELOPE CTL LAS ELRD 2001 CANTELOPE CTL 7/26/99 250 0 250 0 0 0 0 SC 9/14/01 7/26/99
GRAYS DFPZ THINNING LAS ELRD 2001   9/19/96 1,020 0 1,020 0 0 3,344 9,033 TS 8/21/01  
HARVEY 2 DFPZ SERVICE CONTRACT LAS ELRD 2001   9/17/96 79 0 79 0 0 310 1,102 STS 9/30/01  
HARVEY DFPZ THINNING & GS LAS ELRD 2001 HARVEY 9/17/96 1,250   1,250 101 0 4,740 5,584 TS 9/27/01 1/1/99
LOGAN 2 DFPZ LAS ELRD 2001     91 0 91 0 0 0 0 SC 9/29/01  
LOGAN DFPZ THINNING LAS ELRD 2001 LOGAN 5/13/97 1,030   1,030 0 0 4,600 13,228 TS 9/27/01 1/1/99
PEGLEG GS LAS ELRD 2001 PEGLEG/A21 ANALYSIS COMPLETE 5/22/01 0   0 357 0 8,520 3,104 TS 9/25/01 5/16/01
SANDY HAND THIN DFPZ LAS ELRD 2001 DOW WELL HAND THIN 9/10/98 500   500 0 0 0 0 FA 12/1/00 9/10/98
SOUTHSIDE DFPZ LAS ELRD 2001 SOUTHSIDE 11/19/97 399   399 0 0 4,053 5,584 TS 9/25/01 1/1/99
T-REX UNDERBURN LAS ELRD 2001 T REX UNDERBURN 1/1/99 500   500 0 0 0 0 FA 12/1/00 1/1/99
BLACKS RIDGE DFPZ/GS LAS HCRD 2001 BLACKS RIDGE ANALYSIS COMPLETE 7/24/01 3,028   3,028 750 0 13,779 32,789 TS 9/27/01 7/31/01
NORTH COBLE DFPZ/GS LAS HCRD 2001 NORTH COBLE ANALYSIS COMPLETE 7/31/01 2,336   2,336 450 0 7,448 19,760 TS 9/27/01 7/31/01
PITTVILLE NORTH DFPZ LAS HCRD 2001 PITTVILLE DFPZ ANALYSIS COMPLETE 8/2/00 953   953 0 0 0 4,000 STS 4/9/01 8/8/00
PITTVILLE SOUTH DFPZ LAS HCRD 2001 PITTVILLE DFPZ ANALYSIS COMPLETE 8/2/00 1,016 0 1,016 0 0 0 4,000 STS 4/9/01 8/8/00
FY01 LASSEN TOTAL               16,184 1,658 0 56,593 111,808      
DOTTA HAND THIN DFPZ PLU BRD 2001 DOTTA ANALYSIS COMPLETE 4/26/00 157 0 157 0 0 0 0 SC 9/18/01 4/26/00
RED CLOVER 2 DFPZ PLU BRD 2001 RED CLOVER DFPZ 6/15/00 447 0 447 0 0 694 2,209 STS 9/5/01 6/15/00
RED CLOVER DFPZ PLU BRD 2001 RED CLOVER DFPZ 6/15/00 1,196 0 1,196 0 0 843 2,477 STS 10/17/00 6/15/00
SPIKE BUCK  2 DFPZ PLU BRD 2001   1/1/97 0 1,347 1,347 0 0 0 0 SC 9/28/01  
STONY RIDGE DFPZ PLU BRD 2001 STONY RIDGE ANALYSIS COMPLETE 5/16/01 1,653 0 1,653 0 0 0 0 STS 9/30/01 5/16/01
LOWER SLATE DFPZ PLU FRRD 2001 LOWER SLATE 6/11/01 3,510 1,342 4,852 0 0 4,560 2,670 STS 9/30/01 6/11/01
RED MTN ARKANSAS DFPZ PLU FRRD 2001 RED MTN  ARKANSAS 7/13/00 717   717 0 0 0 0 SC 11/13/00 7/13/00
UPPER SLATE DFPZ PLU FRRD 2001 UPPER SLATE 6/8/01 1,582 71 1,653 0 0 0 0 SC 9/30/01 6/8/01
ANTELOPE BORDER DFPZ PLU MHRD 2001 ANTELOPE BORDER 7/19/00 2,100 515 2,615 0 0 0 9,583 STS 2/16/01 7/9/00
KINGSBURY RUSH DFPZ PLU MHRD 2001 KINGSBURY RUSH DFPZ 6/6/01 3,826 46 3,872 0 0 0 0 SC 9/30/01 6/6/01
WATERS DFPZ PLU MHRD 2001 WATERS DFPZ 5/23/01 4,275 718 4,993 0 0 400 3,800 STS 9/30/01 5/23/01
FY01 PLUMAS TOTAL               23,502 0 0 6,497 20,739      
BASQUE IT 2 TAH SVRD 2001   5/29/01 94 0 94 0 0 0 0 SC 9/25/01  
BASQUE IT DFPZ TAH SVRD 2001 BASKQUE IT 5/29/01 56 0 56 0 0 0 0 FA 9/30/01 5/29/01
LAHONTAN DFPZ/GS TAH SVRD 2001 LIBERTY 2/7/01 499 0 499 63 0 7,827 2,905 TS 9/6/01 2/7/01
LEFTOVER DFPZ/GS TAH SVRD 2001 LIBERTY 2/7/01 862 0 862 115 528 17,885 7,665 TS 8/6/01 2/7/01
FY TAHOE TOTAL               1,511 178 528 25,712 10,570      
FY2001 PILOT PROJECT TOTAL 41,197 1,836 528 88,802 143,117      
44 CAL DFPZ 02 LAS ELRD 2002 CONE CRATER ANALYSIS COMPLETE 9/28/01 348 0 348 0 0 1,222 1,274 TS 9/24/02 4/15/04
44 HOG DFPZ 02 LAS ELRD 2002 PEGLEG/A21 ANALYSIS COMPLETE 5/16/01 693 0 693 0 0 3,070 3,403 TS 9/3/02 5/16/01
44 HOLLOW  DFPZ (VM) LAS ELRD 2002 CONE CRATER ANALYSIS COMPLETE 9/28/01 390 0 390 28 0 2,934 2,018 TS 12/18/01 4/15/04
44 LONG DFPZ (VM) LAS ELRD 2002 PEGLEG/A21 ANALYSIS COMPLETE 5/16/01 857 0 857 17 0 2,934 2,018 TS 12/11/01 5/16/01
BOGARD ASPEN ENHANCEMENT  II (VM) LAS ELRD 2002 CONE CRATER ANALYSIS COMPLETE 9/28/01     0   56 1,135 603 TS 9/24/02 4/15/04
BOGARD KNOLL ASPEN ENHANCEMENT (VM) LAS ELRD 2002 CONE CRATER ANALYSIS COMPLETE 9/28/01 0 0 0 4 21 220 0 TS 11/13/01 4/15/04
CONE CRATER GROUPS LAS ELRD 2002 CONE CRATER ANALYSIS COMPLETE 9/28/01 0 0 0 110 0 1,090 0 TS 12/18/01 4/15/04
CONE CRATER GROUPS SERVICE CONTRACT LAS ELRD 2002 CONE CRATER ANALYSIS COMPLETE 9/28/01 0 0 0 71 0 128 299 STS 2/8/02 4/15/04
FEATHER ASPEN ENHANCEMENT II (VM) LAS ELRD 2002 CONE CRATER ANALYSIS COMPLETE 9/28/01 0 0 0 12 0 115 270 STS 2/7/02 4/15/04
FEATHER FUELWOOD (VM) LAS ELRD 2002 PEGLEG/A21 ANALYSIS COMPLETE 5/16/01 0 0 0 2 0 42 0 TS 11/20/01 5/16/01
HOLLOW FUELWOOD (VM) LAS ELRD 2002 CONE CRATER ANALYSIS COMPLETE 9/28/01 0 0 0 4 0 87 0 TS 12/18/01 4/15/04
NORTH CRATER WEST DFPZ LAS ELRD 2002 CONE CRATER ANALYSIS COMPLETE 9/28/01 779 0 779 0 0 2,601 2,852 TS 9/24/02 4/15/04
SWAIN UNDERBURN LAS ELRD 2002 SWAINS THINNING AND UNDERBURN 8/21/97 0 1,000 1,000 0 0 0 0 FA 11/1/01 8/21/97
BIG JACKS DFPZ LAS HCRD 2002 BIG JACKS 8/13/02 400 0 400 0 0     TS 11/12/02 8/13/02
DEEP RED DFPZ/GS LAS HCRD 2002 DEEP RED ANALYSIS COMPLETED 6/30/98 1,478 0 1,478   0     TS 12/24/01 6/30/98
RIDGE NORTH DFPZ LAS HCRD 2002 BLACKS RIDGE ANALYSIS COMPLETE 7/24/01 1,127 0 1,127 0 0 0 2,706 STS 7/31/02 7/31/01
RIDGE SOUTH DFPZ LAS HCRD 2002   7/24/01 526   526 0 0 0 1,259 STS 7/31/02  
FY02 LASSEN TOTAL               7,598 248 77 15,578 16,702      
CRYSTAL ADAMS GS PLU BRD 2002 CRYSTAL ADAMS ANALYSIS COMPLETE 9/26/01 0 0 0 417 0 7,626 437 TS 2/1/02 9/26/01
LAST CHANCE DFPZ/GS PLU BRD 2002 LAST CHANCE ANALYSIS COMPLETE 7/18/01 4,151 0 4,151 40 0 349 3,872 STS 2/4/02 7/18/01
POISON DFPZ - ITEM 1 PLU BRD 2002 POISON ANALYSIS COMPLETE 7/25/01 1,373 300 1,673 0 0 0 1,149 STS 2/11/02 7/25/01
POISON DFPZ/GS - ITEM 2 PLU BRD 2002 POISON ANALYSIS COMPLETE 7/25/01 969 0 969 10 0 374 1,978 STS 2/11/02 7/25/01
POISON LAST CHANCE GS PLU BRD 2002 POISON ANALYSIS COMPLETE 7/18/01 0 0 0 58 0 743 263 TS 12/14/01 7/25/01
RED CLOVER GS PLU BRD 2002 RED CLOVER GS ANALYSIS COMPLETE 9/5/01 0 0 0 88 318 2,049 755 TS 1/31/02 9/5/01
STONY GS RESALE PLU BRD 2002 STONY RIDGE ANALYSIS COMPLETE 5/16/01 0 0 0 198 0 1,340 0 TS 1/22/02 5/16/01
RIDGE UB FY02 PLU MHRD 2002   8/12/97 0 190 190 0 0 0 0 FA 5/15/02  
SPANISH DFPZ PLU MHRD 2002   7/29/97 0 179 179 0 0 0 0 FA 5/15/02  
FY02 PLUMAS TOTAL               7,162 811 318 12,481 8,454      
BEAK DFPZ/GS TAH SVRD 2002 SCRAPS ANALYSIS COMPLETE 7/11/01 302 0 302 112 0 3,829 1,628 TS 12/20/01 7/12/01
BITS DFPZ TAH SVRD 2002 SCRAPS ANALYSIS COMPLETE 7/12/01 395 0 395 0 0 1,693 1,111 STS 6/21/02 7/12/01
CALPINE DFPZ TAH SVRD 2002 CALPINE DFPZ 7/5/95 75 0 75 0 0 0 0 FA 12/1/01 7/5/95
CLAW DFPZ/GS TAH SVRD 2002 SCRAPS ANALYSIS COMPLETE 7/11/01 540 0 540 87 0 1,491 573 TS 11/28/01 7/12/01
HOOF DFPZ TAH SVRD 2002 SCRAPS ANALYSIS COMPLETE 7/11/01 26 0 26 0 0 196 21 TS 5/16/02 7/12/01
MANO