PROJECT TYPE NUMBER OF PROJECTS DFPZ ACRES GS ACRES ITS ACRES SAWLOG VOL CCF BIOMASS VOL CCF
Timber Sale 1 640 0 172 4,785 4,278
FY99 TOTAL 1 640 0 172 4,785 4,278
 
Timber Sale 5 5,476 200 772 41,874 48,562
Service Contract with embedded Timber Sale 2 665 0 0 2,548 15,955
Service Contract 2 1,024 0 0 0 0
Force Account Crew 1 50 0 0 0 0
FY00 TOTAL 10 7,215 200 772 44,422 64,517
 
Timber Sale 10 10,817 1,836 528 74,841 103,436
Service Contract with embedded Timber Sale 11 20,035 0 0 13,961 39,681
Service Contract 11 9,289 0 0 0 0
Force Account Crew 3 1,056 0 0 0 0
FY01 TOTAL 35 41,197 1,836 528 88,802 143,117
9
Timber Sale 19 5,813 1,125 395 32,609 15,845
Service Contract with embedded Timber Sale 9 9,259 133 0 4,559 15,509
Service Contract 0 0 0 0 0 0
Force Account Crew 5 1,579 0 0 0 0
FY02 TOTAL 33 16,651 1,258 395 37,168 31,354
 
Timber Sale 6 6,148 0 0 35,103 30,732
Service Contract with embedded Timber Sale 9 12,426 0 44 6,315 13,670
Service Contract 9 3,702 0 0 0 0
Force Account Crew 4 2,166 0 0 0 0
FY03 TOTAL 28 24,442 0 44 41,418 44,402
PILOT PROJECT TOTAL 107 90,145 3,294 1,911 216,595 287,668