FY 04 Program of Work
Project Name  District Implementation Plan Yr Contract Type DFPZ Acres GS Acres ITS Acres DFPZ         Burn Only Acres  Estimated Sawlog Volume CCF Estimated  Biomass Volume CCF
Dry DFPZ  ALRD 2003 TS 1990 0 0 0 3,980 3,980
Christie Hill DFPZ  ALRD 2002 TS 792 0 0 0 1,584 1,584
Bear Cub DFPZ  ALRD 2002 STS 460 0 0 0 920 920
Scott DFPZ  ALRD 2001 STS 1090 0 0 0 2,180 2,180
Ruffa DFPZ   ARD 2002 STS 500 0 0 0 1,000 1,000
Summit DFPZ  ARD 2002 STS 1,079 0 0 0 2,158 2,158
Humboldt DFPZ  ARD 2004 STS 550 0 0 0 1,100 1,100
Feather North DFPZ  ALRD 2004 TS 1,840 0 2,000 0 7,680 7,680
Feather North GS  ALRD 2004 TS 0 525 0 0 6,300 6,300
Benner 2 DFPZ/GS  ALRD 2004 TS 1,000 175 0 0 4,100 4,100
Lakes DFPZ   ARD 2001  STS  2,570 0 0 0 5,140 5,140
Stover DFPZ/GS  ALRD 2003 TS 500 200 0 0 3,400 3,400
Humboldt GS  ARD 2004 TS 0 466 230 0 6,052 6,052
Summit GS  ARD 2002 TS 0 270 62 0 3,364 3,364
Colby GS  ARD 2002 TS 0 443 0 0 5,316 5,316
Lakes GS  ARD 2001 TS 0 426 236 0 5,584 5,584
Scott  GS  ARD 2001 TS 0 318 0 0 3,816 2,816
Ruffa GS  ARD 2002 TS 0 402 200 0 5,224 5,224
Benner DFPZ ALRD 2004 TS 805 0 145 0 1,900 1,900
Prattville 2 DFPZ  ALRD 2003 TS 690 0 160 0 1,700 1,700
Colby DFPZ  ARD 2002 STS 1,684 0 0 0 3,368 3,368
Susan River DFPZ ELRD 2004 TS 1,591 0 1,500 0 3,091 3,091
Ebby/Buttes DFPZ  ELRD 2003 TS 3,350 0 1,600 0 4,950 4,950
Station #1 DFPZ HCRD 2002 STS 2000 0 0 0                2,000 2,000
Station # 2 DFPZ  HCRD 2002 STS 2000 0 0 0                2,000 2,000
South Station DFPZ [South Station] HCRD 2002 TS 2000 0 0 0                2,000 2,000
Lassen Total       26,491 3,225 6,133 0 89,907 88,907
FY 04 Program of Work Continued
Project Name  District Implementation Plan Yr Contract Type DFPZ Acres GS Acres ITS Acres DFPZ         Burn Only Acres  Estimated 1/Sawlog Volume CCF Estimated 1/ Biomass Volume CCF
McNair DFPZ FRRD 2003 STS 260 0 0 80 500 500
Middle Fork DFPZ FRRD 2003 TS 3,000 0 0 500 5,000 4,000
Cold DFPZ MHRD 2001 TS 1,300 0 0 0 2,600 2,600
Moonlight DFPZ  MHRD 2002 STS 845 0 0 0 1,600 1,600
Wild Boulder DFPZ  MHRD 2003 STS 4,300 0 0 0 12,000 12,000
Wild DFPZ MHRD 2001 STS 4,863 0 0 0 6,000 6,000
Wolf DFPZ MHRD 2004 STS 1,100 0 0 0 3,800 3,800
Plumas Total       15,668 0 0 580 31,500 30,500
Euro DFPZ SVRD 2004 STS 4,051 0 375 0 4,226 4,226
Tahoe Total       4,051 0 375 0 4,226 4,226
FY 2004 TOTAL       46,210 3,225 6,508 580 125,633 123,633