FY 03 Program of Work
Project Name  District Implementation Plan Yr Contract Type DFPZ Acres GS Acres ITS Acres DFPZ   Burn Only Acres  Sawlog Volume CCF Biomass Volume CCF   Quarter
East Dusty DFPZ  ARD 2001 STS 100 0 0 0 0 400 2nd 3rd
Butte DFPZ  ALRD 2000 STS 175 0 0 0 600 0 2nd 4th
Lost Lake GS-Admin Study  ARD 2003 TS 0 578 0 0 6,936 6,936   4th
Yellow DFPZ-Admin Study  ARD 2001 TS 530 0 0 0 1,060 1,060 #REF! 4th
Yellow GS-Admin Study  ARD 2001 TS 0 195 165 0 2,670 2,670   4th
Lost Lake DFPZ-Admin Study ARD 2003 TS 900 0 800 0 3,400 3,400 #REF! 4th
Board Cabin Aspen Enhancement ELRD 2002 TS 0 0 20 0 100 80   4th
Little Harvey Aspen Enhancement ELRD 2001 TS 0 0 50 0 250 200   4th
Pine Creek Aspen Enhancement ELRD 2001 TS 0 0 270 0 1,350 1,080   4th
Logan Springs Aspen Enhancement ELRD 2001 TS 0 0 37 0 185 148   4th
Lava Peak DFPZ ELRD 2002 TS 500 0 0 0 1,250 1,750   4th
North Crater - East DFPZ ELRD 2001 TS 1,100 0 0 0 1,375 1,925   4th
44 Cal - 03 DFPZ  ELRD 2001 TS 1,100 0 0 0 2,750 3,850   4th
Aspen Release  ELRD 2001 TS 0 0 50 0 100 300   4th
44 Hog - 03 DFPZ  ELRD 2001 TS 650 0 0 0 1,625 2,275 #REF! 4th
Big Jacks DFPZ  HCRD 2002 TS 500 0 0 0 500 500 #REF! 4th
Red West DFPZ HCRD 2003 STS 500 0 0 0 500 500   1rst
Cabin DFPZ HCRD 2003 TS 1,000 0 0 0 500 500   2nd
Jack #1  HCRD 2002 STS 1,000 0 0 0 1,000 1,000 #REF! 1rst
North 49 DFPZ  HCRD 2003 TS 1,000 0 1,335 0 2,335 2,335   4th
49 West DFPZ  HCRD 2003 STS 1,000 0 0 0 0 2,856   4th
Lassen Total       10,055 773 2,727 0 28,486 33,765    
Lassen Total without Admin Study       8,625 0 1,762 0 14,420 19,699    
FY 03 Program of Work Continued
Project Name  District Implementation Plan Yr Contract Type DFPZ Acres GS Acres ITS Acres DFPZ    Burn Only Acres Sawlog Volume CCF Biomass Volume CCF   Quarter
Blakeless DFPZ BRD 2002 FA 0 0 0 1,000 0 0   3rd
Crystal Adams DFPZ  BRD 2002 STS 3,615 0 0 0 100 3,400   4th
Humbug DFPZ  BRD 2002 STS 3,100 0 0 0 600 2,800   4th
Bald Onion DFPZ   FRRD 2002 STS 615 0 0 1,315 1,360 360   1rst
Bald Onion 2 DFPZ FRRD 2002 STS 805 0 0 330 2,730 510   1rst
South Fork DFPZ    FFRD 2002 STS 404 0 0 41 600 320 #REF! 4th
South Fork DFPZ  2  FRRD 2002 STS 394 0 0 776 620 530   1rst
Jura DFPZ   MHRD 2002 SC 813 0 0 0 0 0   4th
Waters 2 DFPZ-Admin Study MHRD 2001 STS 3,330 0 0 0 8,000 8,000 #REF! 4th
Waters GS-Admin Study  MHRD 2002 TS 0 860 0 0 3,700 3,700   4th
Snake DFPZ-Admin Study MHRD 2003 STS 3,940 0 0 0 7,200 7,200   4th
Plumas Total       17,016 860 0 3,462 24,910        26,820    
Plumas Total without Admin Study       9,746 0 0 3,462 6,010          7,920    
Toe DFPZ SVRD 2002 STS 654 0 44 0 1,952          1,952   4th
Bosque DFPZ SVRD 2003 STS           370 0 0 0 700             700 #REF! 4th
Chunks DFPZ SVRD 2003 FA             10 0 0 0 0 0   3rd
Camino DFPZ SVRD 2003 STS           490 0 0 0 800 800   4th
Vaca DFPZ SVRD 2003 STS           420 0 105 0 1,000 1,000   4th
Toro DFPZ SVRD 2003 TS           810 0 0 0 5,000 5,000   4th
Campbells DFPZ SVRD 2002 STS           430 0 0 0 0 1,720   3rd
Pearl DFPZ SVRD 2003 SC           130 0 0 0 0 0   1rst
Tahoe Total              3,314 0 149 0 9,452        11,172    
FY 2003 TOTAL         30,385 1,633 2,876 3,462 62,848    71,757    
FY 2003 TOTAL without Admin Study         21,685 0      1,911        3,462     29,882    38,791    
Program Reduction Due to Admin Study as of 2/25/03 8,700 1,633 965 0 32,966 32,966