FY 02 Program of Work
Project Name District Implementation Plan Yr Contract Type DFPZ Acres GS Acres ITS Acres DFPZ        Burn Only Acres  Sawlog Volume CCF  Biomass Volume CCF   Date of Ad/Award
Swain DFPZ  ELRD 2001 FA 0 0 0 1,000 0 0   11/1/2001
Bogard Knoll Aspen Enhancement ELRD 2001 TS 0 4 21 0 220 0   11/13/2001
Feather Fuelwood ELRD 2001 TS 0 2 0 0 42 0   11/20/2001
44 Long DFPZ  ELRD 2001 TS 857 17 0 0 2,934 2,018   12/11/2001
Cone Crater Groups  ELRD 2001 TS 0 110 0 0 1,090 0 1440 12/18/2001
44 Hollow DFPZ  ELRD 2001 TS 390 28 0 0 2,934 2,018   12/18/2001
Hollow Fuelwood ELRD 2001 TS 0 4 0 0 87 0   12/18/2001
Feather Aspen Enhancement ELRD 2001 STS 0 12 0 0 115 270   2/7/2002
Cone Crater Groups GS  ELRD 2001 STS 0 71 0 0 128 299   2/8/2002
44 Hog DFPZ 02  ELRD 2001 TS 693 0 0 0 3,070 3,403 #REF! 9/3/2002
44 Cal DFPZ 02  ELRD 2001 TS 348 0 0 0 1,222 1,274   9/24/2002
Bogard Aspen Enhancement II ELRD 2001 TS 0 0 56 0 1,135 603   9/24/2002
North Crater West DFPZ ELRD 2001 TS 779 0 0 0 2,601 2,852   9/24/2002
Deep Red DFPZ/GS   HCRD 2003 TS 1,478 34 0 0 7,270 11,021   12/24/2001
Ridge North DFPZ HCRD 2001 STS 1,135 0 0 0 0 2,706   7/31/2002
Ridge South DFPZ HCRD 2001 STS 528 0 0 0 0 1,259   7/31/2002
Lassen Total              6,208 282 77 1,000 22,848 27,723    
FY 02 Program of Work Continued
Project Name  District Implementation Plan Yr Contract Type DFPZ Acres GS Acres ITS Acres DFPZ      Burn Only Acres  Sawlog Volume CCF Biomass Volume CCF   Date of Ad/Award
PLUMAS                         
Poison Last Chance BRD 2001 TS 0 58 0 0 743 263   12/14/2001
Stony Ridge GS  BRD 2001 TS 0 170 0 0 1,340 0   1/22/2002
Red Clover GS  BRD 2001 TS 0 88 318 0 2,049 755   1/31/2002
Crystal/Adams GS  BRD 2002 TS 0 417 0 0 7,626 437 #REF! 2/1/2002
Last Chance DFPZ/GS BRD 2001 STS 4,315 45 0 0 349 3,872 7840 2/4/2002
Poison DFPZ/GS  BRD 2001 STS 988 24 0 0 374 1,978   2/11/2002
Poison DFPZ - Item 1 BRD 2001 STS 1,624 0 0 364 0 1,149   2/11/2002
Dotta UB  BRD 2000 SC 1,179 0 0 0 0 0   6/7/2002
Ridge DFPZ MHRD 1996 FA 0 0 0 190 0 0   5/15/2002
Spanish DFPZ MHRD 1996 FA 0 0 0 179 0 0   5/15/2002
Plumas Total       8,106 802 318 733 12,481 8,454    
TAHOE                         
Calpine DFPZ SVRD 2002 FA             75 0 0 0 0 0   12/1/2001
Claw DFPZ/GS  SVRD 2002 TS           540 87        429 0 1,491              573 #REF! 2/11/2002
Hoof DFPZ  SVRD 2002 TS             26 0 0 0 196                21   5/16/2002
Bits DFPZ  SVRD 2001 STS           395 0 0 0 1,693           1,111   6/21/2002
Pieces DFPZ  SVRD 2001 STS           418 0 0 0 1,900           2,865   7/30/2002
Mano DFPZ SVRD 2002 FA           135 0 0 0 0 0   9/30/2002
Tahoe Total              1,589 87       429 0 5,280          4,570    
FY 2002 TOTAL         15,903    1,171     824 1,733     40,609     40,747